Usage Statistics for electricgramophone.nl

Summary Period: May 2010
Generated 01-Jun-2010 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 50676
Total Files 41352
Total Pages 14491
Total Visits 4130
Total KBytes 3191923
Total Unique Sites 1791
Total Unique URLs 2371
Total Unique Referrers 1160
Total Unique User Agents 403
. Avg Max
Hits per Hour 68 1201
Hits per Day 1634 4376
Files per Day 1333 3595
Pages per Day 467 898
Visits per Day 133 223
KBytes per Day 102965 317000
Hits by Response Code
Code 200 - OK 41352
Code 206 - Partial Content 179
Code 301 - Moved Permanently 8
Code 302 - Found 1
Code 304 - Not Modified 5950
Code 404 - Not Found 3181
Code 405 - Method Not Allowed 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3306 6.52% 3047 7.37% 713 4.92% 158 3.83% 131 7.31% 213773 6.70%
2 4376 8.64% 3595 8.69% 590 4.07% 131 3.17% 117 6.53% 317000 9.93%
3 3528 6.96% 3125 7.56% 574 3.96% 129 3.12% 120 6.70% 259851 8.14%
4 3350 6.61% 2772 6.70% 697 4.81% 110 2.66% 85 4.75% 229068 7.18%
5 1626 3.21% 1327 3.21% 334 2.30% 95 2.30% 87 4.86% 75031 2.35%
6 1137 2.24% 857 2.07% 264 1.82% 93 2.25% 87 4.86% 63080 1.98%
7 891 1.76% 675 1.63% 372 2.57% 83 2.01% 66 3.69% 44674 1.40%
8 1019 2.01% 782 1.89% 426 2.94% 158 3.83% 133 7.43% 48856 1.53%
9 1227 2.42% 816 1.97% 469 3.24% 111 2.69% 92 5.14% 52188 1.63%
10 1541 3.04% 1123 2.72% 556 3.84% 108 2.62% 67 3.74% 64282 2.01%
11 831 1.64% 468 1.13% 335 2.31% 96 2.32% 99 5.53% 29254 0.92%
12 1030 2.03% 787 1.90% 353 2.44% 92 2.23% 90 5.03% 54128 1.70%
13 1926 3.80% 1597 3.86% 444 3.06% 121 2.93% 146 8.15% 147510 4.62%
14 1257 2.48% 1005 2.43% 509 3.51% 129 3.12% 95 5.30% 70294 2.20%
15 1097 2.16% 807 1.95% 554 3.82% 106 2.57% 88 4.91% 39895 1.25%
16 1418 2.80% 1129 2.73% 480 3.31% 130 3.15% 101 5.64% 99764 3.13%
17 1055 2.08% 782 1.89% 350 2.42% 117 2.83% 129 7.20% 59596 1.87%
18 1307 2.58% 1015 2.45% 676 4.66% 133 3.22% 105 5.86% 49027 1.54%
19 1424 2.81% 1150 2.78% 499 3.44% 150 3.63% 127 7.09% 92711 2.90%
20 865 1.71% 625 1.51% 378 2.61% 112 2.71% 84 4.69% 44418 1.39%
21 576 1.14% 409 0.99% 255 1.76% 88 2.13% 59 3.29% 26060 0.82%
22 1630 3.22% 1090 2.64% 451 3.11% 129 3.12% 67 3.74% 77271 2.42%
23 763 1.51% 569 1.38% 325 2.24% 151 3.66% 84 4.69% 28909 0.91%
24 1391 2.74% 1153 2.79% 374 2.58% 172 4.16% 145 8.10% 135668 4.25%
25 1880 3.71% 1708 4.13% 487 3.36% 173 4.19% 135 7.54% 151116 4.73%
26 1567 3.09% 1382 3.34% 478 3.30% 172 4.16% 119 6.64% 111241 3.49%
27 880 1.74% 676 1.63% 357 2.46% 136 3.29% 97 5.42% 44250 1.39%
28 1809 3.57% 1593 3.85% 345 2.38% 169 4.09% 114 6.37% 82934 2.60%
29 1068 2.11% 817 1.98% 394 2.72% 177 4.29% 93 5.19% 58021 1.82%
30 2061 4.07% 1889 4.57% 554 3.82% 209 5.06% 161 8.99% 184081 5.77%
31 2840 5.60% 2582 6.24% 898 6.20% 223 5.40% 133 7.43% 237971 7.46%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2342 4.62% 58 1808 4.37% 17 544 3.75% 5270 163358 5.12%
1 72 2236 4.41% 57 1786 4.32% 23 734 5.07% 4458 138191 4.33%
2 51 1588 3.13% 42 1317 3.18% 15 488 3.37% 2851 88390 2.77%
3 24 767 1.51% 14 438 1.06% 12 372 2.57% 1026 31821 1.00%
4 31 966 1.91% 22 700 1.69% 16 508 3.51% 1213 37614 1.18%
5 48 1491 2.94% 40 1257 3.04% 15 491 3.39% 3119 96695 3.03%
6 36 1141 2.25% 26 818 1.98% 12 402 2.77% 1410 43698 1.37%
7 49 1531 3.02% 41 1286 3.11% 14 450 3.11% 2478 76805 2.41%
8 40 1243 2.45% 33 1031 2.49% 14 462 3.19% 2055 63709 2.00%
9 66 2060 4.07% 56 1737 4.20% 22 710 4.90% 3952 122526 3.84%
10 63 1969 3.89% 48 1499 3.62% 17 541 3.73% 3539 109723 3.44%
11 73 2276 4.49% 61 1894 4.58% 19 591 4.08% 4699 145656 4.56%
12 72 2251 4.44% 61 1919 4.64% 23 714 4.93% 4160 128945 4.04%
13 62 1952 3.85% 51 1594 3.85% 20 638 4.40% 3756 116433 3.65%
14 75 2340 4.62% 60 1881 4.55% 20 648 4.47% 4699 145661 4.56%
15 49 1531 3.02% 37 1170 2.83% 16 516 3.56% 3055 94699 2.97%
16 77 2412 4.76% 69 2150 5.20% 16 508 3.51% 5880 182292 5.71%
17 99 3081 6.08% 87 2721 6.58% 19 602 4.15% 9461 293289 9.19%
18 100 3106 6.13% 84 2616 6.33% 26 818 5.64% 6604 204735 6.41%
19 106 3299 6.51% 78 2431 5.88% 31 973 6.71% 6177 191484 6.00%
20 126 3924 7.74% 107 3331 8.06% 24 774 5.34% 9580 296993 9.30%
21 49 1525 3.01% 38 1196 2.89% 15 476 3.28% 2452 76020 2.38%
22 82 2552 5.04% 67 2078 5.03% 27 864 5.96% 4734 146758 4.60%
23 99 3093 6.10% 86 2694 6.51% 21 667 4.60% 6336 196428 6.15%

Top 30 of 2371 Total URLs
# Hits KBytes URL
1 2427 4.79% 326 0.01% /resto/transp.png
2 1787 3.53% 20190 0.63% /
3 1613 3.18% 790 0.02% /style.css
4 1063 2.10% 922 0.03% /favicon.ico
5 944 1.86% 356408 11.17% /ag2.jpg
6 530 1.05% 346 0.01% /resto/style.css
7 436 0.86% 61053 1.91% /resto/bg7.png
8 433 0.85% 60832 1.91% /resto/bg8.png
9 432 0.85% 60819 1.91% /resto/bg6.png
10 430 0.85% 60543 1.90% /resto/bg9.png
11 325 0.64% 351 0.01% /images5.jpg
12 248 0.49% 2405 0.08% /resto/1795136.htm
13 222 0.44% 15936 0.50% /resto/i1388628-6.jpg
14 222 0.44% 27090 0.85% /resto/i1388628-8.jpg
15 221 0.44% 7497 0.23% /resto/i1388628-1.jpg
16 220 0.43% 5556 0.17% /resto/i1388628-2.jpg
17 219 0.43% 7426 0.23% /resto/i1388628-11.jpg
18 219 0.43% 16358 0.51% /resto/i1388628-14.jpg
19 219 0.43% 16969 0.53% /resto/i1388628-7.jpg
20 219 0.43% 20849 0.65% /resto/i1388628-9.jpg
21 218 0.43% 12041 0.38% /resto/i1388628-19.jpg
22 218 0.43% 3647 0.11% /resto/i1388628-3.jpg
23 218 0.43% 5986 0.19% /resto/i1388628-4.jpg
24 218 0.43% 4249 0.13% /resto/i1388628-5.jpg
25 217 0.43% 6684 0.21% /resto/i1388628-10.jpg
26 217 0.43% 10183 0.32% /resto/i1388628-13.jpg
27 217 0.43% 18062 0.57% /resto/i1388628-20.jpg
28 216 0.43% 26182 0.82% /resto/i1388628-12.jpg
29 216 0.43% 11942 0.37% /resto/i1388628-17.jpg
30 216 0.43% 17836 0.56% /resto/i1388628-21.jpg

Top 10 of 2371 Total URLs By KBytes
# Hits KBytes URL
1 944 1.86% 356408 11.17% /ag2.jpg
2 436 0.86% 61053 1.91% /resto/bg7.png
3 433 0.85% 60832 1.91% /resto/bg8.png
4 432 0.85% 60819 1.91% /resto/bg6.png
5 430 0.85% 60543 1.90% /resto/bg9.png
6 147 0.29% 44701 1.40% /Jobo_Page/i1535167-9.jpg
7 146 0.29% 42974 1.35% /Jobo_Page/i1535167-8.jpg
8 222 0.44% 27090 0.85% /resto/i1388628-8.jpg
9 216 0.43% 26182 0.82% /resto/i1388628-12.jpg
10 215 0.42% 25215 0.79% /resto/i1388628-16.jpg

Top 10 of 482 Total Entry Pages
# Hits Visits URL
1 1787 3.53% 499 12.19% /
2 248 0.49% 218 5.33% /resto/1795136.htm
3 10 0.02% 60 1.47% /resto/1453233.htm
4 65 0.13% 49 1.20% /teppaz/331.html
5 75 0.15% 46 1.12% /garrard/45.html
6 92 0.18% 38 0.93% /collaro/collaro.html
7 60 0.12% 34 0.83% /perpetuumebner/perpetuumebner.html
8 204 0.40% 33 0.81% /resto/
9 64 0.13% 31 0.76% /thorens/thorens.html
10 53 0.10% 30 0.73% /philips/19.html

Top 10 of 486 Total Exit Pages
# Hits Visits URL
1 1787 3.53% 368 9.01% /
2 248 0.49% 195 4.77% /resto/1795136.htm
3 10 0.02% 62 1.52% /resto/1453233.htm
4 75 0.15% 45 1.10% /garrard/45.html
5 65 0.13% 44 1.08% /teppaz/331.html
6 204 0.40% 43 1.05% /resto/
7 85 0.17% 41 1.00% /resto/1762929.htm
8 118 0.23% 27 0.66% /b
9 92 0.18% 26 0.64% /collaro/collaro.html
10 29 0.06% 26 0.64% /stats/usage_201005.html

Top 30 of 1791 Total Sites
# Hits Files KBytes Visits Hostname
1 2796 5.52% 1930 4.67% 196826 6.17% 28 0.68% 87.211.40.191
2 2556 5.04% 166 0.40% 1206 0.04% 276 6.68% 95.108.217.251
3 1077 2.13% 912 2.21% 6566 0.21% 119 2.88% 208.115.111.249
4 928 1.83% 610 1.48% 2963 0.09% 369 8.93% 67.195.115.36
5 922 1.82% 918 2.22% 120045 3.76% 1 0.02% 217.233.215.153
6 917 1.81% 907 2.19% 95883 3.00% 9 0.22% 217.89.108.209
7 900 1.78% 644 1.56% 6341 0.20% 338 8.18% 67.195.112.188
8 773 1.53% 773 1.87% 87133 2.73% 1 0.02% 189.46.78.133
9 753 1.49% 753 1.82% 91438 2.86% 3 0.07% 62.163.52.41
10 647 1.28% 628 1.52% 56886 1.78% 3 0.07% 83.83.46.95
11 644 1.27% 592 1.43% 61165 1.92% 3 0.07% 83.141.134.122
12 619 1.22% 318 0.77% 26426 0.83% 2 0.05% 84.25.170.217
13 557 1.10% 557 1.35% 189 0.01% 1 0.02% 87.159.133.97
14 491 0.97% 491 1.19% 53083 1.66% 1 0.02% 189.69.116.246
15 478 0.94% 445 1.08% 42896 1.34% 2 0.05% 77.206.13.99
16 442 0.87% 373 0.90% 28037 0.88% 4 0.10% 194.224.234.2
17 407 0.80% 94 0.23% 8213 0.26% 73 1.77% 66.249.66.12
18 398 0.79% 298 0.72% 27552 0.86% 1 0.02% 79.148.186.172
19 373 0.74% 372 0.90% 42731 1.34% 1 0.02% 67.84.118.54
20 338 0.67% 338 0.82% 40656 1.27% 2 0.05% 189.18.239.90
21 336 0.66% 336 0.81% 3975 0.12% 1 0.02% 80.217.40.74
22 311 0.61% 311 0.75% 35527 1.11% 1 0.02% 201.13.19.107
23 298 0.59% 112 0.27% 11562 0.36% 3 0.07% 79.109.101.74
24 296 0.58% 252 0.61% 29299 0.92% 1 0.02% 86.186.106.243
25 294 0.58% 294 0.71% 328 0.01% 1 0.02% 212.185.236.249
26 293 0.58% 293 0.71% 3466 0.11% 9 0.22% 80.217.40.254
27 288 0.57% 288 0.70% 24322 0.76% 1 0.02% 203.2.218.132
28 269 0.53% 269 0.65% 19494 0.61% 1 0.02% 84.92.124.125
29 266 0.52% 265 0.64% 37737 1.18% 1 0.02% 217.233.209.249
30 253 0.50% 251 0.61% 1113 0.03% 1 0.02% 91.194.225.165

Top 10 of 1791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2796 5.52% 1930 4.67% 196826 6.17% 28 0.68% 87.211.40.191
2 922 1.82% 918 2.22% 120045 3.76% 1 0.02% 217.233.215.153
3 917 1.81% 907 2.19% 95883 3.00% 9 0.22% 217.89.108.209
4 753 1.49% 753 1.82% 91438 2.86% 3 0.07% 62.163.52.41
5 773 1.53% 773 1.87% 87133 2.73% 1 0.02% 189.46.78.133
6 644 1.27% 592 1.43% 61165 1.92% 3 0.07% 83.141.134.122
7 647 1.28% 628 1.52% 56886 1.78% 3 0.07% 83.83.46.95
8 491 0.97% 491 1.19% 53083 1.66% 1 0.02% 189.69.116.246
9 478 0.94% 445 1.08% 42896 1.34% 2 0.05% 77.206.13.99
10 373 0.74% 372 0.90% 42731 1.34% 1 0.02% 67.84.118.54

Top 30 of 1160 Total Referrers
# Hits Referrer
1 12820 25.30% - (Direct Request)
2 4318 8.52% http://www.electricgramophone.nl/resto/1795136.htm
3 2742 5.41% http://www.electricgramophone.nl/resto/
4 1363 2.69% http://electricgramophone.nl/resto/1795136.htm
5 962 1.90% http://www.electricgramophone.nl/resto/1334189.htm
6 822 1.62% http://www.electricgramophone.nl/
7 754 1.49% http://electricgramophone.nl/resto/
8 668 1.32% http://electricgramophone.nl/Thorens_Page/1297297.htm
9 528 1.04% http://electricgramophone.nl/Philips_Page/
10 527 1.04% http://www.ike.cz.cc/cinema_raf/howthegrinch.html
11 527 1.04% http://www.wodwig.co.cc/chronotriggercenter/chat.html
12 526 1.04% http://isexia.001webs.com/fnahmed_2000/ipi.htm
13 509 1.00% http://electricgramophone.nl/Dual_Page/1906894.htm
14 470 0.93% http://electricgramophone.nl/Jobo_Page/1577476.htm
15 466 0.92% http://electricgramophone.nl/Thorens_Page/
16 460 0.91% http://electricgramophone.nl/Dual_Page/
17 441 0.87% http://issana.freehostingz.com/lg_on_line/Ranma/Endings.htm
18 412 0.81% http://electricgramophone.nl/
19 410 0.81% http://www.electricgramophone.nl/resto/1356134.htm
20 402 0.79% http://roundandbrownreview.info/
21 377 0.74% http://electricgramophone.nl/Garrard_Page/
22 352 0.69% http://www.electricgramophone.nl/resto/1071183.htm
23 350 0.69% http://electricgramophone.nl/Garrard_Page/1530315.htm
24 344 0.68% http://electricgramophone.nl/Luxor_Page/1865748.htm
25 341 0.67% http://electricgramophone.nl/Dual_Page/1496892.htm
26 330 0.65% http://electricgramophone.nl/Garrard_Page/1072958.htm
27 322 0.64% http://electricgramophone.nl/Dual_Page/1445713.htm
28 309 0.61% http://electricgramophone.nl/Jobo_Page/
29 260 0.51% http://electricgramophone.nl/Garrard_Page/1702826.htm
30 256 0.51% http://electricgramophone.nl/Philips_Page/1206354.htm

Top 20 of 72 Total Search Strings
# Hits Search String
1 9 6.82% electric gramophone
2 8 6.06% collaro
3 7 5.30% garrard 4h-
4 6 4.55% collaro rc54
5 6 4.55% emerson wondergram
6 4 3.03% jobophone
7 4 3.03% wondergram
8 3 2.27% collaro rc 54
9 3 2.27% emerson wondergram phonograph
10 3 2.27% paillard gramophone
11 3 2.27% platogram
12 3 2.27% teppaz
13 3 2.27% teppaz oscar
14 3 2.27% who made the electric phonograph/gramophone
15 2 1.52% cosmophon
16 2 1.52% dual p1007 av
17 2 1.52% generated by webalizer version 2.01 may 2010
18 2 1.52% lenco b20-2
19 2 1.52% paillard electric gramophone
20 2 1.52% philips ag 2101 d

Top 15 of 403 Total User Agents
# Hits User Agent
1 4792 9.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2566 5.06% Yandex/1.01.001 (compatible; Win16; I)
3 2131 4.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; pt-BR; rv:1.9.2
4 2022 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 1895 3.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1817 3.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 1637 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.3) Geck
8 1517 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1406 2.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 1277 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Geck
11 1185 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.3) Geck
12 1077 2.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 1064 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 1053 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 959 1.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50676 100.00% 41531 100.43% 3191923 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01