Usage Statistics for electricgramophone.nl

Summary Period: March 2010
Generated 01-Apr-2010 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 74357
Total Files 69177
Total Pages 43383
Total Visits 3592
Total KBytes 3372139
Total Unique Sites 1772
Total Unique URLs 2294
Total Unique Referrers 1071
Total Unique User Agents 418
. Avg Max
Hits per Hour 99 1646
Hits per Day 2398 6620
Files per Day 2231 6365
Pages per Day 1399 5914
Visits per Day 115 256
KBytes per Day 108779 255243
Hits by Response Code
Code 200 - OK 69177
Code 206 - Partial Content 308
Code 301 - Moved Permanently 12
Code 302 - Found 2
Code 304 - Not Modified 3350
Code 403 - Forbidden 1
Code 404 - Not Found 1462
Code 405 - Method Not Allowed 45

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2225 2.99% 2121 3.07% 489 1.13% 105 2.92% 74 4.18% 185363 5.50%
2 1332 1.79% 1224 1.77% 399 0.92% 87 2.42% 68 3.84% 80269 2.38%
3 2114 2.84% 1787 2.58% 776 1.79% 107 2.98% 82 4.63% 133511 3.96%
4 1452 1.95% 1350 1.95% 465 1.07% 126 3.51% 79 4.46% 95169 2.82%
5 1150 1.55% 1034 1.49% 333 0.77% 88 2.45% 83 4.68% 78485 2.33%
6 1579 2.12% 1218 1.76% 668 1.54% 97 2.70% 83 4.68% 74997 2.22%
7 1754 2.36% 1510 2.18% 516 1.19% 94 2.62% 88 4.97% 129461 3.84%
8 1081 1.45% 881 1.27% 298 0.69% 100 2.78% 82 4.63% 67830 2.01%
9 1139 1.53% 981 1.42% 270 0.62% 106 2.95% 91 5.14% 92507 2.74%
10 3168 4.26% 3002 4.34% 891 2.05% 98 2.73% 75 4.23% 255243 7.57%
11 1428 1.92% 1294 1.87% 479 1.10% 108 3.01% 80 4.51% 102679 3.04%
12 1823 2.45% 1687 2.44% 586 1.35% 104 2.90% 65 3.67% 150621 4.47%
13 1427 1.92% 1218 1.76% 333 0.77% 122 3.40% 68 3.84% 95287 2.83%
14 1117 1.50% 1006 1.45% 376 0.87% 87 2.42% 63 3.56% 70000 2.08%
15 1405 1.89% 1198 1.73% 387 0.89% 111 3.09% 158 8.92% 116295 3.45%
16 1170 1.57% 1077 1.56% 423 0.98% 85 2.37% 68 3.84% 75749 2.25%
17 4235 5.70% 4125 5.96% 3607 8.31% 115 3.20% 67 3.78% 103772 3.08%
18 5337 7.18% 5223 7.55% 4605 10.61% 256 7.13% 192 10.84% 119460 3.54%
19 3466 4.66% 3329 4.81% 2623 6.05% 142 3.95% 82 4.63% 101711 3.02%
20 842 1.13% 718 1.04% 345 0.80% 100 2.78% 59 3.33% 45444 1.35%
21 6455 8.68% 6247 9.03% 5914 13.63% 154 4.29% 78 4.40% 106359 3.15%
22 4021 5.41% 3911 5.65% 2691 6.20% 118 3.29% 95 5.36% 161428 4.79%
23 2812 3.78% 2590 3.74% 1146 2.64% 140 3.90% 90 5.08% 156669 4.65%
24 6620 8.90% 6365 9.20% 5352 12.34% 185 5.15% 131 7.39% 165502 4.91%
25 5076 6.83% 4856 7.02% 3981 9.18% 135 3.76% 81 4.57% 147230 4.37%
26 3924 5.28% 3794 5.48% 3041 7.01% 112 3.12% 80 4.51% 128347 3.81%
27 1139 1.53% 978 1.41% 503 1.16% 92 2.56% 63 3.56% 57569 1.71%
28 935 1.26% 811 1.17% 442 1.02% 125 3.48% 84 4.74% 43209 1.28%
29 1398 1.88% 1191 1.72% 390 0.90% 114 3.17% 100 5.64% 80600 2.39%
30 1735 2.33% 1549 2.24% 474 1.09% 91 2.53% 80 4.51% 107842 3.20%
31 998 1.34% 902 1.30% 580 1.34% 116 3.23% 82 4.63% 43530 1.29%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3866 5.20% 119 3719 5.38% 96 2998 6.91% 3747 116172 3.45%
1 30 935 1.26% 24 772 1.12% 10 322 0.74% 2127 65952 1.96%
2 72 2254 3.03% 66 2062 2.98% 47 1471 3.39% 2518 78054 2.31%
3 90 2792 3.75% 79 2476 3.58% 50 1567 3.61% 4354 134976 4.00%
4 26 815 1.10% 21 681 0.98% 16 498 1.15% 1043 32336 0.96%
5 85 2646 3.56% 73 2268 3.28% 54 1703 3.93% 2919 90482 2.68%
6 75 2336 3.14% 67 2094 3.03% 54 1687 3.89% 1868 57895 1.72%
7 99 3095 4.16% 95 2965 4.29% 85 2638 6.08% 2104 65223 1.93%
8 161 5008 6.74% 156 4864 7.03% 121 3754 8.65% 5262 163136 4.84%
9 86 2695 3.62% 81 2535 3.66% 49 1543 3.56% 3977 123284 3.66%
10 52 1639 2.20% 45 1402 2.03% 17 533 1.23% 3782 117235 3.48%
11 93 2910 3.91% 85 2646 3.82% 55 1706 3.93% 3954 122568 3.63%
12 126 3906 5.25% 116 3616 5.23% 58 1813 4.18% 7276 225565 6.69%
13 118 3664 4.93% 111 3466 5.01% 65 2035 4.69% 5229 162092 4.81%
14 60 1890 2.54% 55 1714 2.48% 18 582 1.34% 4315 133766 3.97%
15 134 4164 5.60% 125 3893 5.63% 80 2507 5.78% 5530 171418 5.08%
16 150 4661 6.27% 143 4448 6.43% 80 2509 5.78% 7486 232060 6.88%
17 139 4327 5.82% 131 4071 5.88% 75 2326 5.36% 7219 223803 6.64%
18 45 1404 1.89% 40 1267 1.83% 20 624 1.44% 2491 77231 2.29%
19 85 2647 3.56% 77 2397 3.47% 26 828 1.91% 5887 182485 5.41%
20 126 3922 5.27% 120 3727 5.39% 64 2004 4.62% 6709 207969 6.17%
21 127 3955 5.32% 117 3632 5.25% 75 2332 5.38% 5189 160854 4.77%
22 108 3370 4.53% 103 3199 4.62% 59 1837 4.23% 5984 185502 5.50%
23 176 5456 7.34% 169 5263 7.61% 115 3566 8.22% 7809 242081 7.18%

Top 30 of 2294 Total URLs
# Hits KBytes URL
1 31939 42.95% 376693 11.17% /
2 1722 2.32% 925 0.03% /style.css
3 1125 1.51% 423186 12.55% /ag2.jpg
4 1061 1.43% 918 0.03% /favicon.ico
5 467 0.63% 518 0.02% /images5.jpg
6 456 0.61% 294 0.01% /resto/style.css
7 359 0.48% 50249 1.49% /resto/bg7.png
8 356 0.48% 50609 1.50% /resto/bg6.png
9 353 0.47% 49704 1.47% /resto/bg8.png
10 349 0.47% 44 0.00% /resto/transp.png
11 346 0.47% 49337 1.46% /resto/bg9.png
12 275 0.37% 2678 0.08% /stats/
13 195 0.26% 3608 0.11% /resto/
14 161 0.22% 3426 0.10% /resto/i1559702-11.jpg
15 161 0.22% 2297 0.07% /resto/i1559702-5.jpg
16 161 0.22% 3915 0.12% /resto/i1559702-6.jpg
17 161 0.22% 5386 0.16% /resto/i1559702-7.jpg
18 160 0.22% 3488 0.10% /resto/i1559702-4.jpg
19 159 0.21% 2296 0.07% /resto/i1559702-3.jpg
20 158 0.21% 3632 0.11% /resto/i1559702-1.jpg
21 158 0.21% 2861 0.08% /resto/i1559702-2.jpg
22 157 0.21% 3521 0.10% /resto/i1559702-8.jpg
23 156 0.21% 3306 0.10% /resto/i1559702-12.jpg
24 156 0.21% 3020 0.09% /resto/i1559702-14.jpg
25 155 0.21% 4252 0.13% /resto/i1559702-10.jpg
26 155 0.21% 4026 0.12% /resto/i1559702-15.jpg
27 155 0.21% 3992 0.12% /resto/i1559702-9.jpg
28 153 0.21% 2914 0.09% /resto/i1559702-13.jpg
29 152 0.20% 3015 0.09% /resto/i1559702-17.jpg
30 151 0.20% 2676 0.08% /resto/i1559702-16.jpg

Top 10 of 2294 Total URLs By KBytes
# Hits KBytes URL
1 1125 1.51% 423186 12.55% /ag2.jpg
2 31939 42.95% 376693 11.17% /
3 356 0.48% 50609 1.50% /resto/bg6.png
4 359 0.48% 50249 1.49% /resto/bg7.png
5 353 0.47% 49704 1.47% /resto/bg8.png
6 346 0.47% 49337 1.46% /resto/bg9.png
7 67 0.09% 29893 0.89% /resto/ag2.jpg
8 101 0.14% 14164 0.42% /Thorens_Page/bg7.png
9 101 0.14% 14011 0.42% /Thorens_Page/bg9.png
10 95 0.13% 13568 0.40% /Thorens_Page/bg6.png

Top 10 of 439 Total Entry Pages
# Hits Visits URL
1 31939 42.95% 979 27.98% /
2 139 0.19% 106 3.03% /resto/1795136.htm
3 100 0.13% 62 1.77% /Thorens_Page/
4 98 0.13% 61 1.74% /garrard/45.html
5 60 0.08% 47 1.34% /teppaz/331.html
6 275 0.37% 40 1.14% /stats/
7 195 0.26% 38 1.09% /resto/
8 41 0.06% 34 0.97% /resto/1907634.htm
9 72 0.10% 32 0.91% /perpetuumebner/perpetuumebner.html
10 104 0.14% 32 0.91% /resto/1762929.htm

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 31939 42.95% 815 23.23% /
2 139 0.19% 94 2.68% /resto/1795136.htm
3 104 0.14% 61 1.74% /resto/1762929.htm
4 195 0.26% 52 1.48% /resto/
5 98 0.13% 51 1.45% /garrard/45.html
6 100 0.13% 44 1.25% /Thorens_Page/
7 60 0.08% 44 1.25% /teppaz/331.html
8 275 0.37% 43 1.23% /stats/
9 39 0.05% 29 0.83% /resto/1071183.htm
10 139 0.19% 28 0.80% /b

Top 30 of 1772 Total Sites
# Hits Files KBytes Visits Hostname
1 3125 4.20% 3125 4.52% 36969 1.10% 23 0.64% 188.92.77.20
2 3120 4.20% 3120 4.51% 36910 1.09% 23 0.64% 188.92.77.16
3 3114 4.19% 3114 4.50% 36839 1.09% 23 0.64% 188.92.77.19
4 3107 4.18% 3107 4.49% 36756 1.09% 23 0.64% 188.92.77.21
5 3105 4.18% 3105 4.49% 36732 1.09% 23 0.64% 188.92.77.18
6 3103 4.17% 3103 4.49% 36709 1.09% 23 0.64% 188.92.77.13
7 3102 4.17% 3102 4.48% 36697 1.09% 23 0.64% 188.92.77.15
8 3092 4.16% 3092 4.47% 36579 1.08% 23 0.64% 188.92.77.14
9 3091 4.16% 3091 4.47% 36567 1.08% 23 0.64% 188.92.77.17
10 1326 1.78% 1326 1.92% 15687 0.47% 8 0.22% 208.109.238.152
11 1237 1.66% 1129 1.63% 111070 3.29% 4 0.11% 80.56.103.55
12 1226 1.65% 1202 1.74% 142523 4.23% 3 0.08% 63.224.137.93
13 1144 1.54% 947 1.37% 7407 0.22% 125 3.48% 208.115.111.249
14 1101 1.48% 1093 1.58% 85134 2.52% 27 0.75% 87.211.40.191
15 1070 1.44% 1070 1.55% 128347 3.81% 11 0.31% 217.89.108.209
16 1005 1.35% 1005 1.45% 74263 2.20% 9 0.25% 194.39.218.10
17 814 1.09% 579 0.84% 2727 0.08% 333 9.27% 67.195.115.36
18 798 1.07% 550 0.80% 4036 0.12% 332 9.24% 67.195.112.188
19 781 1.05% 84 0.12% 639 0.02% 373 10.38% 93.158.148.31
20 563 0.76% 563 0.81% 6660 0.20% 13 0.36% 97.74.205.95
21 519 0.70% 518 0.75% 4077 0.12% 1 0.03% 85.25.124.132
22 512 0.69% 459 0.66% 44473 1.32% 3 0.08% 83.13.112.4
23 493 0.66% 482 0.70% 45556 1.35% 1 0.03% 86.92.198.65
24 480 0.65% 480 0.69% 46806 1.39% 2 0.06% 83.141.134.122
25 460 0.62% 180 0.26% 13066 0.39% 91 2.53% 66.249.71.85
26 379 0.51% 379 0.55% 41938 1.24% 2 0.06% 99.37.14.126
27 362 0.49% 173 0.25% 12974 0.38% 2 0.06% 121.154.238.44
28 360 0.48% 357 0.52% 43724 1.30% 5 0.14% 213.243.127.35
29 332 0.45% 285 0.41% 17536 0.52% 1 0.03% 77.201.144.219
30 305 0.41% 305 0.44% 25011 0.74% 1 0.03% 82.229.225.108

Top 10 of 1772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1226 1.65% 1202 1.74% 142523 4.23% 3 0.08% 63.224.137.93
2 1070 1.44% 1070 1.55% 128347 3.81% 11 0.31% 217.89.108.209
3 1237 1.66% 1129 1.63% 111070 3.29% 4 0.11% 80.56.103.55
4 1101 1.48% 1093 1.58% 85134 2.52% 27 0.75% 87.211.40.191
5 1005 1.35% 1005 1.45% 74263 2.20% 9 0.25% 194.39.218.10
6 480 0.65% 480 0.69% 46806 1.39% 2 0.06% 83.141.134.122
7 493 0.66% 482 0.70% 45556 1.35% 1 0.03% 86.92.198.65
8 512 0.69% 459 0.66% 44473 1.32% 3 0.08% 83.13.112.4
9 360 0.48% 357 0.52% 43724 1.30% 5 0.14% 213.243.127.35
10 379 0.51% 379 0.55% 41938 1.24% 2 0.06% 99.37.14.126

Top 30 of 1071 Total Referrers
# Hits Referrer
1 9007 12.11% - (Direct Request)
2 2807 3.78% http://www.electricgramophone.nl/resto/
3 1293 1.74% http://electricgramophone.nl/Thorens_Page/
4 1144 1.54% http://electricgramophone.nl/resto/1795136.htm
5 1137 1.53% http://personals-littlebitta.baslog.com/
6 1135 1.53% http://dating-abb.wisconsinsigns.com/
7 1134 1.53% http://texarkana-singles.oemexcess.com/
8 1133 1.52% http://new-jersey-car-insurance-quote.insurance-auto.net/
9 1127 1.52% http://free-latina-videos.sadisticeroticism.com/
10 1126 1.51% http://bangla-sex-stories.sandra-uk.com/
11 1124 1.51% http://sex-buddies.facial-skin-care-product.com/
12 1123 1.51% http://kiss-my-country-ass.racecushions.com/
13 1122 1.51% http://alienation-in-relationships.flowers-in.com/
14 1120 1.51% http://sex-city-asia.quaddown.org/
15 1119 1.50% http://chat-dating-free-site.sloc10.com/
16 1117 1.50% http://fucking-machine-movies.indian-porn-galleries.com/
17 1117 1.50% http://problems-with-online-dating-services.templehillresort.com/
18 1115 1.50% http://read-inuyasha-manga-online.oregontrailne.com/
19 1114 1.50% http://banjo-straps.hancockparksfinest.com/
20 1114 1.50% http://free-paper-model.the-porn-star.com/
21 1112 1.50% http://female-wrinkled-soles.aquimontserrat.com/
22 1112 1.50% http://single-swedish-women.genfireins.com/
23 1110 1.49% http://madison-dating-service.flowers-in.com/
24 1110 1.49% http://star-whores.rcbmarketing.net/
25 1109 1.49% http://heidi-montag-naked.thekitchenbox.com/
26 1109 1.49% http://internet-dating-websites-highest-cencus.andrelic.com/
27 1108 1.49% http://cherokee-village-arkansas.quaddown.org/
28 1107 1.49% http://free-foot-job-pics.lightspeed-sorority-girls.com/
29 1105 1.49% http://napoleonic-uniforms.aquimontserrat.com/
30 1038 1.40% http://www.electricgramophone.nl/resto/1795136.htm

Top 20 of 96 Total Search Strings
# Hits Search String
1 20 12.05% emerson wondergram
2 13 7.83% electric gramophone
3 7 4.22% electrophones
4 6 3.61% teppaz
5 4 2.41% collaro
6 4 2.41% emerson wondergram phonograph
7 4 2.41% wondergram
8 3 1.81% dual gramophone
9 3 1.81% garrad gramphones
10 3 1.81% garrard 4hf
11 3 1.81% platogram
12 2 1.20% collaro images
13 2 1.20% collaro rc 456
14 2 1.20% collaro rc54
15 2 1.20% dimafon
16 2 1.20% dual 1001
17 2 1.20% electric gramaphone
18 2 1.20% emerson wondergram electric
19 2 1.20% gramophone changer
20 2 1.20% philips ag9138

Top 15 of 418 Total User Agents
# Hits User Agent
1 28844 38.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5450 7.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4235 5.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1551 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1379 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1226 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
7 1144 1.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 1080 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
9 957 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 902 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 840 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 781 1.05% Yandex/1.01.001 (compatible; Win16; I)
13 727 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 669 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
15 651 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74357 100.00% 69485 100.45% 3372139 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01